Playoffs? playoffs, indeed. While the NBA training camps are just starting, it’s never too early for bettors to start thinking about the postseason. Players don’t like to look too far ahead until the season begins.
Several well-known names are at the top of the board to make the NBA Playoffs, just like with NBA title odds and victory totals. There will be fierce competition for the four play-in positions in the East and West, though, given there are only six spots guaranteed in each conference.
Below are the OKBet odds for both conferences in the NBA Playoffs and NBA Play-Ins in 2023.

OKBet NBA Odds
NBA PLayoff
Team | Yes/No Odds |
Celtics | -3500/+1400 |
Bucks | -3000/+1300 |
Clippers | -2500/+1100 |
Suns | -2000/+1000 |
Warriors | -2500/+1100 |
Nets | -2000/+1000 |
76ers | -1000/+650 |
Nuggets | -550/+400 |
Grizzlies | -700/+475 |
Mavericks | -550/+400 |
Heat | -900/+600 |
Timberwolves | -295/+220 |
Cavaliers | -270/+200 |
Hawks | -250/+195 |
Lakers | -265/+210 |
Raptors | -235/+180 |
Pelicans | -165/+130 |
Bulls | -150/+120 |
Trail Blazers | +185/-235 |
Knicks | +155/-195 |
Hornets | +195/-245 |
Wizards | +340/-475 |
Kings | +450/-700 |
Pistons | +1000/-2000 |
Magic | +1200/-2500 |
Jazz | +2000/-10000 |
Pacers | +2200/-8000 |
Thunder | +2200/-8000 |
Spurs | +2500/-10000 |
Rockets | +2500/-10000 |

Eastern Conference Play-In Odds
Team | Odds |
Chicago Bulls | -115 |
Toronto Raptors | +110 |
New York Knicks | +110 |
Cleveland Cavaliers | +125 |
Atlanta Hawks | +130 |
Charlotte Hornets | +140 |
Washington Wizards | +170 |
Miami Heat | +220 |
Philadelphia 76ers | +300 |
Milwaukee Bucks | +500 |
Brooklyn Nets | +500 |
Detroit Pistons | +650 |
Orlando Magic | +900 |
Boston Celtics | +900 |
Indiana Pacers | +2000 |
Western Conference Play-In Odds
Team | Odds |
Portland Trail Blazers | -175 |
New Orleans Pelicans | -115 |
Minnesota Timberwolves | +100 |
Los Angeles Lakers | +110 |
Dallas Mavericks | +190 |
Denver Nuggets | +200 |
Sacramento Kings | +220 |
Memphis Grizzlies | +220 |
Phoenix Suns | +340 |
LA Clippers | +400 |
Golden State Warriors | +400 |
Utah Jazz | +1400 |
Oklahoma City Thunder | +1600 |
San Antonio Spurs | +1800 |
Houston Rockets | +1800 |

In the Western Conference, the Clippers, Suns, Warriors, Grizzlies, Mavericks, and Nuggets are the teams with the best odds to advance to the postseason and claim the top six slots. The Timberwolves, Lakers, and Pelicans are among the teams having minus odds in the next tier, where there is a sharp decline in odds.
The Trail Blazers are the favorites to advance to the Play-In tournament despite having the 10th-best playoff odds among Western clubs. The contest for places seven through ten in the West may end up being the most compelling to follow in the closing stages.
The Eastern Conference races ought to be close races as well. The Heat, Nets, 76ers, Bucks, and Celtics are all strong favorites to advance to the postseason. The remaining nine teams with negative odds are the Bulls, Hawks, Raptors, Cavaliers, and Raptors.
The Knicks and Hornets are the next teams. The Hornets suffered a crushing defeat in the No. 9 vs. No. 10 showdown, while the former finished last season just outside of the Play-In. The Wizards, who are +170 to make the play-in round and +340 to make the playoffs, aren’t completely out of the running either, even though the Knicks should have after adding some firepower in free agency.
